TUNA | |||
PRODUCT | SIZE / CAN(g.) | DIMENSION (cm.) W x L x H | GROSS WEIGHT (kg.) |
Tuna Steak | 155 | 23 x 34 x 19 | 9.6 |
Spicy Tuna Steak | 155 | 23 x 34 x 19 | 9.6 |
Tuna with Chilli and Basil Leaves | 155 | 23 x 34 x 19 | 9.6 |
Tuna with Ginger | 155 | 23 x 34 x 19 | 9.6 |
Spicy Tuna with Herb | 165 | 23 x 34 x 19 | 9.6 |
Tuna with chili sauce | 155 | 23 x 34 x 19 | 10 |
Tuna Green Curry | 155 | 23 x 34 x 19 | 9.6 |
Spicy Tuna in Coconut Soup | 155 | 23 x 34 x 19 | 9.6 |
Lon Tuna | 155 | 23 x 34 x 19 | 9.6 |
Tuna Chunk in Vegetable Oil | 185 | 27.3 x 36.1 x 19.9 | 11.96 |
Tuna Flakes in Vegetable Oil | 185 | 27.3 x 36.1 x 19.9 | 12 |
Packing size: 48 cans. |
MACKEREL | |||
PRODUCT | SIZE (g.) & PACKING |
DIMENSION (cm.) W x L x H | GROSS WEIGHT (kg.) |
Fried Mackerel with Chilli Sauce (EOE) | 140, 100 cans |
28.5 x 55.5 x 19 | 19.2 |
Mackerel in Tomato Sauce | 155, 100 cans |
28.5 x 55.5 x 19 | 20.5 |
Mackerel in Tomato Sauce (EOE) | 155, 100 cans |
28.5 x 55.5 x 19 | 20.6 |
Mackerel in Tomato Sauce (EOE) | 190, 48 cans |
27 x 35 x 18 | 12 |
Mackerel in Tomato Sauce with Mixed Vegetable (EOE) | 185, 50 cans |
55 x 27.9 x 11.5 | 12 |
Spicy Mackerel in Tomato Sauce (EOE) | 155, 100 cans |
28.5 x 55.5 x 19 | 20.6 |
Tom Yum Mackerel (EOE) | 155, 100 cans |
28.5 x 55.5 x 19 | 20.5 |
Steamed Mackerel in Lime & Chilli | 220, 48 cans |
26.2 x 34.8 x 23.7 | 14.5 |
Mackerel in Soy Sauce with Shitake | 220, 48 cans |
26.2 x 34.8 x 23.7 | 14.5 |
PET FOODS | ||
PRODUCT | DIMENSION | NET WEIGHT (g) |
Steel can | 211 x 106 | 85 |
211 x 109 | 90, 95 | |
307 x 113 | 170, 185, 190 | |
300 x 203 | 175, 185 | |
202 x 308 | 155 | |
300 x 407 | 400, 425 | |
Aluminium can | 209.5 x 107 | 85 |
Raw material | Bonito, Togol, Skipjack, Yellowfin, Sardine, Mackerel, Chicken and Beef. | |
Style of packing | in jelly, in gravy, in soup, in broth and in water. | |
Topping | chicken, shrimp, crab, kanikama, katsuobushi ( dried skipjack), dried fish, egg, shirasu, anchovy, surimi, etc. |
IMC Intertrade collaborates with a number of Thai manufacturers to market canned and frozen foods in big emerging markets.
We provide high quality
of canned tuna, sardine
mackerel, petfood, and
other seafood.
We provide high quality
of canned pineapple
fruit cocktails and tropical
fruits.
We provide high quality
of canned sweet corn,
red bean, babycorn and
other.